|
|
|
|
|
|
|
|
Coated needle felt |
|
| (N/5*20) |
|
|
|
Model No | weight limits (g/㎡) | Thickness limits (mm) | Vertically | Horizontally | ℃) suitable continually using temperature |
|
|
|
|
|
|
|
|
Polyester needle felt | 400-650 | 1.7-2.05 | 900-1140 | 1100-2000 | <120 |
|
|
Polypropylene needle felt | 400-650 | 1.8-2.6 | 950-1500 | 900-1400 | <90 |
|
|
Anti-static needle felt | 400-600 | 1.6-2.4 | 1000-1400 | 800-1200 | <130 |
|
|
Waterand oil repellent needle felt | 400-600 | 1.4-1.9 | 900-1140 | 1100-2000 | <130 |
|
|
FMS needle felt | >800 | 1.8 | 1600 | 1400 | 200-300 |
|
|
Metamax needle felt | 500 | 2.3 | 1000 | 900 | 204 |
|
|
PPS needle felt | 500 | 2 | ≥800 | ≥1200 | 190 |
|
|
Coated needle felt | 400-650 | 1.4-2.3 |
|
|
|
|
|
Baghouse dust bag called the heart.
Complete retention of PPS fiber strength and inherent high chemical resistance, even in harsh environments can maintain good dust filtration performance, to achieve the desired service life. In filtration fired boilers, waste incinerators, power plant fly ash dust processing in pulse cleaning dust collector, PPS filter bags are ideal dust material; in metallurgy, chemicals, building materials, thermal power, waste incinerators, burning under the coal boiler industry high temperature harsh working conditions, but also a high quality and efficient high-temperature acid-resistant filter.