|
|
|
|
|
|
|
|
Coated needle felt |
|
| (N/5*20) |
|
|
|
Model No | weight limits (g/㎡) | Thickness limits (mm) | Vertically | Horizontally | ℃) suitable continually using temperature |
|
|
|
|
|
|
|
|
Polyester needle felt | 400-650 | 1.7-2.05 | 900-1140 | 1100-2000 | <120 |
|
|
Polypropylene needle felt | 400-650 | 1.8-2.6 | 950-1500 | 900-1400 | <90 |
|
|
Anti-static needle felt | 400-600 | 1.6-2.4 | 1000-1400 | 800-1200 | <130 |
|
|
Waterand oil repellent needle felt | 400-600 | 1.4-1.9 | 900-1140 | 1100-2000 | <130 |
|
|
FMS needle felt | >800 | 1.8 | 1600 | 1400 | 200-300 |
|
|
Metamax needle felt | 500 | 2.3 | 1000 | 900 | 204 |
|
|
PPS needle felt | 500 | 2 | ≥800 | ≥1200 | 190 |
|
|
Coated needle felt | 400-650 | 1.4-2.3 |
|
|
|
|
|
Anti-static anti-static dust bag
Dust bag bag bag filter can be called the heart.
The product on the basis of ordinary anti-static dust bag, after a special chemical treatment, an increase of product water resistance and anti-oil properties. The filter cloth surface is easy to penetrate after contact with water and oil, but avoids the phenomenon of paste bag. It is suitable for dust collection in industries with high moisture and oil content, such as iron and steel plants, power plants, foundries, chemical plants, Oil processing plants.