丙纶滤布型号参数表 |
|
|
|
|
Polypropylene fiber filter cloth product types and specifications |
|
|
|
|
|
|
|
|
|
|
|
品名 | 断裂强度 | 经纬密度 | 厚度 | 重量 | 透气度 | 织物组织 |
| (N/5*20cm) | (根/10cm) | (mm) | (g/㎡) | (L/㎡.s) |
|
521 | 2608/2050 | 214.8/150.8 | 0.79 | 302.7 | 216.5 | 斜纹 |
522 | 2104/1633 | 244/173 | 0.41 | 155 | 73.44 | 平纹 |
534 | 2501/1894 | 193.6/100.0 | 0.99 | 368.1 | 41.2 | 平纹 |
4212短纤 | 2672/1342 | 236.4/123.2 | 1.34 | 389.4 | 85.6 | 斜纹 |
700A | 3426.6/2819.4 | 204/106 | 0.7 | 350 | 117.9 | 平纹 |
700B | 4648.0/2866.6 | 188/114 | 0.59 | 280 | 254.2 | 斜纹 |
700AB | 6865.4/416.7 | 378/235 | 1.15 | 580 | 82 | 斜纹+平纹 |
750A(840A) | 4466/2905 | 168/131 | 0.85 | 330 | 42 | 平纹 |
750B(840B) | 5234/3489 | 256/141 | 0.99 | 420 | 76 | 斜纹 |
750AB(840AB) | 6718/5421 | 333.8/204.4 | 1.36 | 489.9 | 24.5 | 平纹 |
840-1 | 5275/3948 | 252/146 | 0.9 | 440 | 45.5 | 斜纹 |
840-2 | 5928/4086 | 283/142 | 1 | 490 | 40.7 | 斜纹 |
840-3 | 6282/4858 | 311/134 | 1.1 | 520 | 27.2 | 斜纹 |
858 | 4418/3618 | 251/124 | 0.88 | 380 | 240.7 | 斜纹 |
4218 | 8568/5427 | 456/94 | 1.32 | 660 | 38.4 | 斜纹 |
4135 | 6797/2508 | 346/83 | 1.02 | 510 | 19.12 | 斜纹 |
4422 | 2643/1514 | 181/94 | 1.18 | 480 | 17.86 | 平纹 |
1000A | 5585.7/4089.2 | 204/102 | 0.85 | 435 | 9.83 | 斜纹 |
1000B | 6636/1481 | 204/110 | 0.79 | 430 | 21.49 | 平纹 |
1500-1 | 56283701 | 251118 | 1.42 | 725 | 29.38 | 斜纹 |
108B | 8271/4642 | 503/133 | 1.1 | 600 | 13.6 | 斜纹 |
108C | 8367/4797 | 504/177 | 1.03 | 600 | 22.96 | 两面斜纹 |
丙纶输送带 | 10398/8006 | 448/141 | 0.9 | 900 | 8.2 | 缎纹 |
Polypropylene fabric 840B-1 filter cloth (twill)
The company used high-quality raw materials of polypropylene fiber, good acid properties of the product, a thickness of 0.9mm, weight 440g / m2, after 100 ℃ high temperature surface treated, smooth stripping fast, easy to clean material, breathable permeable better, can be widely used in iron and steel, chemical, food, pharmaceutical, metallurgy, dye works, plant pigments, titanium dioxide plant, activated carbon filters, sewage treatment and other fields.